You are viewing a preview. Upgrade to unlock live database access inside InsiderAlerts.
The public demo is preloaded with static AAPL filings from January through March, so you can inspect the workflow without querying the live database. Searching other stocks or running live filters requires signup, while paid plans unlock the live database and export tools inside the dashboard.
| Ticker | Company / Insider | Action | Shares | Price | Value | Filed | More |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc.Katherine Adams | Sell | 21,368 | $226.14 | $4,832,159.52 | 28 Mar 2026 | |
| AAPL | Apple Inc.Deirdre O'Brien | Sell | 35,210 | $221.38 | $7,794,789.8 | 12 Mar 2026 | |
| AAPL | Apple Inc.Luca Maestri | Buy | 18,400 | — | — | 20 Feb 2026 | |
| AAPL | Apple Inc.Jeff Williams | Sell | 58,932 | $214.72 | $12,653,879.04 | 7 Feb 2026 | |
| AAPL | Apple Inc.Craig Federighi | Exercise | 42,000 | — | — | 24 Jan 2026 | |
| AAPL | Apple Inc.Tim Cook | Sell | 51,124 | $209.91 | $10,731,438.84 | 9 Jan 2026 |
Trader unlocks watchlist-only history. Enterprise unlocks full searchable market history, exports, and a dedicated logged-in database workspace.
Track up to 20 stocks and review 7 days of insider filing history in a focused research workflow.
Upgrade to TraderSearch the full market with up to 1 year of insider filing history, richer filters, exports, and the dedicated dashboard database.
Upgrade to EnterpriseSubscribe for the 30% launch code on any paid plan, plus new InsiderAlerts blog posts, product updates, and practical filing research notes. For informational and research purposes only, not financial or trading advice.